| Palladium A/B - Sunday 3 May 2026 - Crown Casino | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 222. Masters 3 Open New Vogue | Recalled 6 Couples to 245 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 300 | David Amos / Miriam Amos | SA |
| 2 | 302 | Richard Nolan / Pauline Nolan | VIC |
| 3 | 312 | Stephen Winzar / Helen Karatja | VIC |
| 4 | 314 | Michael Bourke / Lena Borzini | VIC |
| 5 | 319 | Oryst Tkacz / Janet Tkacz | SA |
| 6 | 321 | Michael Hanrahan / Margarete Cherrie | QLD |
| Adjudicators |
| A. | Anthony Egan - VIC | B. | Brad Dawes - NSW | C. | Cherie Isbell - NSW |
| D. | Jared Parnell - VIC | E. | Lin McFarlane - QLD | F. | Madeleine Zoanetti - SA |
| G. | Maria Pople - VIC | H. | Wayne Douglas OAM - VIC | I. | Shane Lawton - VIC |